Models & prices
Every model, priced. No login.
Text, image, audio and embedding models from every major vendor, refreshed from the live catalog every few minutes. Switch to Intelligence to see what a typical request costs and what each model is used for.
- 96
- models callable now
- 12
- vendors, one API key
- 60%
- max saving · every model discounted
- 54
- coding-agent ready
| Model | Context | Input / 1M | Output / 1M | You save |
|---|---|---|---|---|
DeepSeek V4.1 Flashcoding ready DeepSeek · tools · vision · reasoning · deepseek/deepseek-v4.1-flash | 1.0M | $0.0588 | $0.18 | −58% |
DeepSeek V4.1 Flash 1017coding ready DeepSeek · tools · vision · reasoning · deepseek/deepseek-v4.1-flash-1017 | 1.0M | $0.15 | $0.59 | −51% |
GPT-6 Lunacoding ready OpenAI · tools · vision · reasoning · openai/gpt-6-luna | 1.1M | $0.0800 | $0.40 | −20% |
GLM 5.3coding ready Z.ai · tools · reasoning · z-ai/glm-5.3 | 1M | $0.0384 | $0.77 | −45% |
GLM 5.3 Flashcoding ready Z.ai · tools · vision · reasoning · z-ai/glm-5.3-flash | 1.0M | $0.0279 | $0.0549 | −30% |
Gemini 3.8 Flashcoding ready Google · tools · vision · reasoning · google/gemini-3.8-flash | 1.0M | $0.58 | $2.89 | −30% |
Gemini 3.7 Flashcoding ready Google · tools · vision · reasoning · google/gemini-3.7-flash | 1.0M | $0.45 | $2.25 | −40% |
Qwen3.8 Flashcoding ready Qwen · tools · vision · reasoning · qwen/qwen3.8-flash | 1M | $0.0720 | $0.23 | −52% |
DeepSeek V4 Procoding ready DeepSeek · tools · reasoning · deepseek/deepseek-v4-pro | 1M | $0.36 | $0.60 | −60% |
Kimi K3coding ready Moonshot · tools · vision · reasoning · moonshot/kimi-k3 | 1M | $0.14 | $12.00 | −25% |
Kimi K2.6coding ready Moonshot · tools · vision · reasoning · moonshot/kimi-k2.6 | 256k | $0.36 | $1.88 | −45% |
Anthropic · tools · vision · reasoning · anthropic/claude-haiku-5.5 | 100k | $0.0700 | $0.35 | −30% |
GPT-5.6 Lunacoding ready OpenAI · tools · vision · reasoning · openai/gpt-5.6-luna | 1.1M | $0.13 | $0.78 | −35% |
Gemini 3.5 Flashcoding ready Google · tools · vision · google/gemini-3-5-flash | 1M | $0.97 | $5.85 | −35% |
Gemini 3 Flash Previewcoding ready Google · tools · vision · reasoning · google/gemini-3-flash-preview | 256k | $0.28 | $1.65 | −45% |
DeepSeek V4 Flashcoding ready DeepSeek · tools · reasoning · deepseek/deepseek-v4-flash | 1M | $0.0648 | $0.13 | −28% |
OpenAI · tools · vision · reasoning · openai/gpt-6.1-sol | 1.1M | $1.40 | $7.00 | −30% |
Claude Opus 5.5coding ready Anthropic · tools · vision · reasoning · anthropic/claude-opus-5.5 | 1M | $2.40 | $12.00 | −40% |
OpenAI GPT OSS 120Bcoding ready OpenAI · tools · openai/openai-gpt-oss-120b | 128k | $0.0280 | $0.12 | −60% |
Qwen 3.8 27Bcoding ready Qwen · tools · vision · reasoning · qwen/qwen-3-8-27b | 262k | $0.0720 | $0.90 | −52% |
GPT-6 Astracoding ready OpenAI · tools · vision · reasoning · openai/gpt-6-astra | 1.1M | $7.50 | $37.50 | −25% |
Qwen 3 Next 80bcoding ready Alibaba · tools · alibaba/qwen3-next-80b-a3b-instruct | 256k | $0.0432 | $0.53 | −52% |
Z.ai · reasoning · z-ai/glm-5 | 198k | $0.58 | $1.86 | −42% |
Z.ai · reasoning · z-ai/glm-4.7 | 128k | $0.19 | $0.84 | −52% |
Gemini 3.1 Pro Previewcoding ready Google · tools · vision · reasoning · google/gemini-3.1-pro-preview | 1M | $1.30 | $7.80 | −35% |
OpenAI · tools · vision · reasoning · openai/gpt-6-sol | 1.1M | $1.60 | $8.00 | −20% |
Kimi K2.7 Codecoding ready Moonshot · tools · vision · reasoning · moonshot/kimi-k2.7-code | 262k | $0.36 | $2.10 | −40% |
GPT-5.6 Solcoding ready OpenAI · tools · vision · reasoning · openai/gpt-5.6-sol | 1.1M | $2.00 | $10.00 | −50% |
GPT-5.6 Terracoding ready OpenAI · tools · vision · reasoning · openai/gpt-5.6-terra | 1.1M | $0.80 | $4.80 | −60% |
Kimi K2.5coding ready Moonshot · tools · vision · reasoning · moonshot/kimi-k2.5 | 256k | $0.25 | $1.25 | −50% |
Gemini 3.5 Flash Litecoding ready Google · tools · vision · reasoning · google/gemini-3-5-flash-lite | 1M | $0.19 | $1.60 | −36% |
GPT-4o minicoding ready OpenAI · tools · vision · openai/gpt-4o-mini | 128k | $0.0600 | $0.24 | −60% |
Claude Sonnet 5coding ready Anthropic · tools · vision · anthropic/claude-sonnet-5 | 200k | $1.16 | $5.80 | −42% |
GPT 5 Minicoding ready OpenAI · tools · reasoning · openai/gpt-5-mini | 400k | $0.19 | $1.50 | −25% |
GPT-5.5coding ready OpenAI · tools · vision · reasoning · openai/gpt-5.5 | 1M | $2.75 | $16.50 | −45% |
GPT-6.1 Terracoding ready OpenAI · tools · vision · reasoning · openai/gpt-6.1-terra | 1.1M | $0.65 | $3.25 | −35% |
Qwen · qwen/qwen3-coder-next | 256k | $0.0576 | $0.38 | −52% |
Google · vision · google/gemma-4-31b-it | 262k | $0.0840 | $0.25 | −30% |
Qwen 3.8 Maxcoding ready Alibaba · tools · reasoning · alibaba/qwen-3-8-max | 1M | $1.45 | $4.35 | −42% |
GPT-5.4coding ready OpenAI · tools · vision · reasoning · openai/gpt-5.4 | 1M | $1.00 | $6.00 | −60% |
Z.ai · z-ai/glm-4.7-flash | 198k | $0.0242 | $0.16 | −60% |
GPT-5.4 Minicoding ready OpenAI · tools · vision · reasoning · openai/gpt-5.4-mini | 400k | $0.38 | $2.25 | −50% |
Gemini 2.5 Procoding ready Google · tools · vision · reasoning · google/gemini-2.5-pro | 1.0M | $0.81 | $6.50 | −35% |
Gemini 3.6 Flashcoding ready Google · tools · vision · reasoning · google/gemini-3-6-flash | 1M | $0.47 | $2.36 | −37% |
Claude Fable 5.1coding ready Anthropic · tools · vision · reasoning · anthropic/claude-fable-5.1 | 1M | $6.00 | $30.00 | −40% |
Qwen 3 Coder 480bcoding ready Alibaba · tools · alibaba/qwen3-coder | 256k | $0.14 | $0.48 | −52% |
Claude Opus 5coding ready Anthropic · tools · vision · reasoning · anthropic/claude-opus-5 | 1M | $2.50 | $12.50 | −50% |
GPT 5.4 Nanocoding ready OpenAI · tools · vision · reasoning · openai/gpt-5.4-nano | 400k | $0.10 | $0.63 | −50% |
Qwen · qwen/qwen3-32b | 32k | $0.0440 | $0.15 | −45% |
Anthropic · tools · vision · reasoning · anthropic/claude-fable-5.2 | 1M | $6.40 | $32.00 | −20% |
Claude Fable 5coding ready Anthropic · tools · vision · reasoning · anthropic/claude-fable-5 | 1M | $7.00 | $35.00 | −30% |
GLM 4.6coding ready Z.ai · tools · z-ai/glm-4.6 | 198k | $0.19 | $0.79 | −55% |
GPT-5.2coding ready OpenAI · tools · reasoning · openai/gpt-5.2 | 256k | $0.70 | $5.60 | −60% |
Qwen 3.6 35B A3Bcoding ready Alibaba · tools · vision · reasoning · alibaba/qwen3-6-35b-a3b | 262k | $0.0480 | $0.48 | −52% |
GPT-5.3 Codexcoding ready OpenAI · tools · vision · reasoning · openai/gpt-5.3-codex | 400k | $0.79 | $6.30 | −55% |
GPT-4ocoding ready OpenAI · tools · vision · openai/gpt-4o | 128k | $1.48 | $5.90 | −41% |
Qwen 3.6 27Bcoding ready Alibaba · tools · vision · reasoning · alibaba/qwen3.6-27b | 256k | $0.15 | $1.54 | −52% |
Alibaba · alibaba/qwen3-30b-a3b | 256k | $0.10 | $0.42 | −15% |
Qwen 3.5 397Bcoding ready Alibaba · tools · vision · reasoning · alibaba/qwen3.5-397b-a17b | 128k | $0.33 | $2.22 | −26% |
OpenAI · tools · vision · reasoning · openai/gpt-5.6-sol-pro | 1.1M | $2.96 | $14.80 | −26% |
OpenAI · tools · vision · reasoning · openai/gpt-5.4-pro | 1M | $13.50 | $81.00 | −55% |
Qwen 3.7 Pluscoding ready Alibaba · tools · alibaba/qwen-3-7-plus | 256k | $0.35 | $1.40 | −30% |
Venice · venice/venice-nano-banana-pro | — | $0.0810 | −55% | |
OpenAI · tools · vision · reasoning · openai/gpt-5.5-pro | 1M | $13.50 | $81.00 | −55% |
GPT Image 2 (Venice)Image Venice · venice/venice-gpt-image-2 | — | $0.19 | −30% | |
Kimi K2coding ready Moonshot · tools · moonshot/kimi-k2 | 256k | $0.48 | $1.96 | −15% |
OpenAI · reasoning · openai/e2ee-gpt-oss-120b-p | 128k | $0.0806 | $0.40 | −38% |
GPT-5.2 Codexcoding ready OpenAI · tools · vision · reasoning · openai/gpt-5.2-codex | 256k | $1.23 | $9.80 | −30% |
Venice · venice/grok-imagine-edit | — | $0.0204 | −32% | |
Kimi K3 Fastcoding ready Moonshot · tools · vision · reasoning · moonshot/kimi-k3-fast-api | 1M | $3.60 | $18.00 | −20% |
OpenAI · reasoning · openai/e2ee-gpt-oss-20b-p | 128k | $0.0240 | $0.0912 | −52% |
Qwen 3.5 9Bcoding ready Alibaba · tools · vision · reasoning · alibaba/qwen3-5-9b | 256k | $0.0240 | $0.0720 | −52% |
Venice · venice/venice-nano-banana-2 | — | $0.0550 | −45% | |
Gemini 3.1 Procoding ready Google · tools · vision · reasoning · google/gemini-3.1-pro | 1.0M | $1.30 | $7.80 | −35% |
ByteDance · bytedance/seedream-v4-edit | — | $0.0300 | −40% | |
Google · google/nano-banana-2-edit | — | $0.0580 | −42% | |
Google · google/nano-banana-pro-edit | — | $0.10 | −42% | |
Google · google/nano-banana-2-lite-edit | — | $0.0300 | −50% | |
Alibaba · alibaba/qwen-image-2-edit | — | $0.0300 | −40% | |
Black Forest Labs · black-forest-labs/flux-2-max-edit | — | $0.11 | −40% | |
Eleven Flash v2Audio ElevenLabs · elevenlabs/eleven-flash-v2 | — | Priced per character · see dashboard | −60% | |
Alibaba · alibaba/wan-2-7-pro-edit | — | $0.0611 | −35% | |
Eleven Flash v2.5Audio ElevenLabs · elevenlabs/eleven-flash-v2.5 | — | Priced per character · see dashboard | −60% | |
ElevenLabs · elevenlabs/eleven-multilingual-v2 | — | Priced per character · see dashboard | −60% | |
Eleven Turbo v2Audio ElevenLabs · elevenlabs/eleven-turbo-v2 | — | Priced per character · see dashboard | −60% | |
Eleven Turbo v2.5Audio ElevenLabs · elevenlabs/eleven-turbo-v2.5 | — | Priced per character · see dashboard | −60% | |
Eleven v3Audio ElevenLabs · elevenlabs/eleven-v3 | — | Priced per character · see dashboard | −60% | |
ElevenLabs · elevenlabs/eleven-v3-conversational | — | Priced per character · see dashboard | −60% | |
Eleven v4Audio ElevenLabs · elevenlabs/eleven-v4 | — | Priced per character · see dashboard | −60% | |
Eleven v4 TurboAudio ElevenLabs · elevenlabs/eleven-v4-turbo | — | Priced per character · see dashboard | −60% | |
Scribe v1Audio ElevenLabs · elevenlabs/scribe-v1 | — | $0.0001 | −60% | |
Venice · venice/gpt-image-1-5-edit | — | $0.21 | −42% | |
Venice · venice/venice-gpt-image-1.5 | — | $0.18 | −30% | |
Venice · venice/venice-qwen-image-2 | — | $0.0325 | −35% | |
Venice · venice/venice-qwen-image-2-pro | — | $0.0700 | −30% | |
Wan 2.7 (Venice)Image Venice · venice/venice-wan-2.7 | — | $0.0150 | −60% | |
96 shown · Green is what you pay; struck through is the vendor’s list price. Updated Nov 16, 11:50 AM UTC.Create a key and call any of them
By vendor
Browse by vendor
Each vendor page lists its models with prices, what they are best at and how to call them.
- OpenAIup to −60%24 models · from $0.0240/M
- GPT-6 Luna−20%
- GPT-5.6 Luna−35%
- GPT-6.1 Sol−30%
- Googleup to −50%13 models · from $0.0840/M
- Gemini 3.8 Flash−30%
- Gemini 3.7 Flash−40%
- Gemini 3.5 Flash−35%
- Alibabaup to −52%11 models · from $0.0240/M
- Qwen 3 Next 80b−52%
- Qwen 3.8 Max−42%
- Qwen 3 Coder 480b−52%
- ElevenLabs API pricingElevenLabsup to −60%10 models
- Venice API pricingVeniceup to −60%9 models
- Anthropicup to −50%7 models · from $0.0700/M
- Claude Haiku 5.5−30%
- Claude Opus 5.5−40%
- Claude Sonnet 5−42%
- Moonshotup to −50%6 models · from $0.14/M
- Kimi K3−25%
- Kimi K2.6−45%
- Kimi K2.7 Code−40%
- Z.aiup to −60%6 models · from $0.0242/M
- GLM 5.3−45%
- GLM 5.3 Flash−30%
- GLM 5−42%
- DeepSeek API pricingDeepSeekup to −60%4 models · from $0.0588/M
- Qwenup to −52%4 models · from $0.0440/M
- Qwen3.8 Flash−52%
- Qwen 3.8 27B−52%
- Qwen3 Coder Next−52%
- Black Forest Labs API pricingBlack Forest Labsup to −40%1 model
- ByteDance API pricingByteDanceup to −40%1 model